<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Online Credit Professor</title>
	<atom:link href="http://onlinecreditprofessor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinecreditprofessor.com</link>
	<description>Gain Financial Freedom</description>
	<pubDate>Wed, 19 Nov 2008 18:45:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Need More Money?  Here are Some Ideas to Find More Income</title>
		<link>http://onlinecreditprofessor.com/need-more-money-here-are-some-ideas-to-find-more-income/</link>
		<comments>http://onlinecreditprofessor.com/need-more-money-here-are-some-ideas-to-find-more-income/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Save Money]]></category>

		<category><![CDATA[Cash Money]]></category>

		<category><![CDATA[Cash Reserves]]></category>

		<category><![CDATA[Cigarettes]]></category>

		<category><![CDATA[Coffee]]></category>

		<category><![CDATA[Collecting Dust]]></category>

		<category><![CDATA[Drop Shippers]]></category>

		<category><![CDATA[Ebay]]></category>

		<category><![CDATA[Extra Cash]]></category>

		<category><![CDATA[Extra Money]]></category>

		<category><![CDATA[Good Luck]]></category>

		<category><![CDATA[Holidays]]></category>

		<category><![CDATA[Lunch]]></category>

		<category><![CDATA[Many Things]]></category>

		<category><![CDATA[Online Surveys]]></category>

		<category><![CDATA[Part Time Job]]></category>

		<category><![CDATA[Quitting Smoking]]></category>

		<category><![CDATA[Temperatures]]></category>

		<category><![CDATA[Waste Money]]></category>

		<category><![CDATA[Ways To Make Money]]></category>

		<category><![CDATA[Yard Sale]]></category>

		<guid isPermaLink="false">http://onlinecreditprofessor.com/?p=13848</guid>
		<description><![CDATA[Most of us need more money, especially at the holidays.&#160; Here are some ideas to help you find more dollars for your pocket, or those extra bills:

Look around your house.&#160; Anything that you don&#39;t use, sell it.&#160; EBay.com is a good place to start, and for free listings you can use eBid.net.&#160; For larger items [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us need more money, especially at the holidays.&nbsp; Here are some ideas to help you find more dollars for your pocket, or those extra bills:</p>
<ol>
<li>Look around your house.&nbsp; Anything that you don&#39;t use, sell it.&nbsp; EBay.com is a good place to start, and for free listings you can use eBid.net.&nbsp; For larger items that you want to sell locally, try CraigsList.org.&nbsp; Face it, we all have so many things that just sit there collecting dust that could bring you extra money.&nbsp; For more information about <a href="http://www.surfsidemedia.com" target="_blank">how to sell things online</a>, go to SurfsideMedia.com.&nbsp;</li>
<li>Check into other ways to make money online - complete surveys or make your own money making Web sites.&nbsp; There are some great drop shippers who will even completely build a site for you.&nbsp; </li>
<li>Get a part time job as holiday help.&nbsp; This time of year, many retailers hire extra workers.&nbsp; This is a good way to make some short-term income.</li>
<li>If you live in an area where the temperatures are more temperate, have a garage or yard sale.&nbsp; this is another good way to do some house cleaning, and make some extra cash. </li>
<li>Find more money in your budget.&nbsp; Do you waste money buying things that you don&#39;t need, or could substitute?&nbsp; For example, save by making your own coffee, carrying your lunch to work or school, or quitting smoking.&nbsp; Keep a list of everything you spend over the next week, and decide what you can cut.&nbsp; Many of us waste or overspend as much as $30 or more a day on average.&nbsp; Why not take that $3 you spend on coffee each day and put it in a jar?&nbsp; Then add $4 for cigarettes or beer, and $9 for lunch.&nbsp; You have already saved $16 without even trying!</li>
</ol>
<p> If you need more money, these are some great ways to get started on increasing your cash reserves.&nbsp; Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecreditprofessor.com/need-more-money-here-are-some-ideas-to-find-more-income/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to add a written statement to your credit report - CreditCards.com</title>
		<link>http://www.creditcards.com/credit-card-news/add-written-statement-to-credit-report-1270.php</link>
		<comments>http://www.creditcards.com/credit-card-news/add-written-statement-to-credit-report-1270.php#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:30:06 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Business Credit]]></category>

		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[Credit Report]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Consumer Credit Report]]></category>

		<category><![CDATA[Consumer Report]]></category>

		<category><![CDATA[Credit Card Rate]]></category>

		<category><![CDATA[Credit Score]]></category>

		<category><![CDATA[Creditcards]]></category>

		<category><![CDATA[Decent Car]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Sample Letters]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.creditcards.com/credit-card-news/add-written-statement-to-credit-report-1270.php</guid>
		<description><![CDATA[CreditCards.comHow to add a written statement to your credit reportCreditCards.com,&#160;TX&#160;- 1 hour agoGet a better credit card rate? Score a decent car loan? When it comes to telling your financial  story, your credit report -- and the credit sc...]]></description>
			<content:encoded><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td width=80 align=center valign=top><font><a href="http://news.google.com/news/url?sa=T&ct=us/0i-0&fd=A&url=http://www.creditcards.com/credit-card-news/add-written-statement-to-credit-report-1270.php&cid=1272270639&ei=dDUkSfmOJJCoNra_hbEB&usg=AFQjCNG86GGVnqaV0ws8mnXKoJjFnO61Sw"><img src=http://news.google.com/news?imgefp=abEqpXDyL60J&imgurl=www.creditcards.com/credit-card-news/images/plead-case.jpg width=53 height=80 alt="" border=1/><br /><font size=-2>CreditCards.com</font></a></font></td><td valign=top class=j><font><br /><div><img alt="" height="1" width="1"/></div><div class=lh><a href="http://news.google.com/news/url?sa=T&ct=us/0-0&fd=A&url=http://www.creditcards.com/credit-card-news/add-written-statement-to-credit-report-1270.php&cid=1272270639&ei=dDUkSfmOJJCoNra_hbEB&usg=AFQjCNG86GGVnqaV0ws8mnXKoJjFnO61Sw">How to add a written statement to your <b>credit report</b></a><br /><font size=-1></font><font color=#6f6f6f>CreditCards.com,&nbsp;TX&nbsp;-</font> <nobr>1 hour ago</nobr></div></font><br /><font size=-1>Get a better <b>credit</b> card rate? Score a decent car loan? When it comes to telling your financial  story, your <b>credit report</b> -- and the <b>credit</b> score determined <b>...</b></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&ct=us/0-1&fd=A&url=http://www.creditcards.com/credit-card-news/100-word-statement-sample-letters-1270.php&cid=1272270639&ei=dDUkSfmOJJCoNra_hbEB&usg=AFQjCNEKJkHWromxlwyqvyRm0QbCe9mbcA">Consumer <b>credit report</b> statement sample letters</a> </font><font size=-1 color=#6f6f6f><nobr>CreditCards.com</nobr></font><br /><font class=p size=-1><a class=p href=http://news.google.com/news?sourceid=navclient&ie=ISO-8859-1&rls=GGIH,GGIH:2007-02,GGIH:en&tab=wn&ncl=1272270639&hl=en><nobr>all 2 news articles</nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.creditcards.com/credit-card-news/add-written-statement-to-credit-report-1270.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joseph T. Monagle, Jr. Hired to Advise on Money Fund Liquidation - MarketWatch</title>
		<link>http://www.marketwatch.com/news/story/Joseph-T-Monagle-Jr-Hired/story.aspx?guid=%7B508BA3D0-1547-4555-8AA2-0D3B0249220A%7D</link>
		<comments>http://www.marketwatch.com/news/story/Joseph-T-Monagle-Jr-Hired/story.aspx?guid=%7B508BA3D0-1547-4555-8AA2-0D3B0249220A%7D#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:05:51 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Business Credit]]></category>

		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[Credit Report]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Fixed Income]]></category>

		<category><![CDATA[Liquidation]]></category>

		<category><![CDATA[Money Fund]]></category>

		<category><![CDATA[Money Manager]]></category>

		<category><![CDATA[Money Market Portfolio]]></category>

		<category><![CDATA[Portfolio Manager]]></category>

		<category><![CDATA[Quot]]></category>

		<category><![CDATA[Securities Firm]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/Joseph-T-Monagle-Jr-Hired/story.aspx?guid=%7B508BA3D0-1547-4555-8AA2-0D3B0249220A%7D</guid>
		<description><![CDATA[Joseph T. Monagle, Jr. Hired to Advise on Money Fund LiquidationMarketWatch&#160;- 1 hour agoHe joined the securities firm in 1977 as a money market portfolio manager, rising to head of taxable fixed income in 1997. &#34;We are delighted to have secur...]]></description>
			<content:encoded><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font><br /><div><img alt="" height="1" width="1"/></div><div class=lh><a href="http://news.google.com/news/url?sa=T&ct=us/0-0&fd=A&url=http://www.marketwatch.com/news/story/Joseph-T-Monagle-Jr-Hired/story.aspx%3Fguid%3D%257B508BA3D0-1547-4555-8AA2-0D3B0249220A%257D&cid=1272255855&ei=lzUkScaeAZjcMbPztboB&usg=AFQjCNFLPhAi1W6kY-qQ53zSBnCOFgdDmw">Joseph T. Monagle, Jr. Hired to Advise on <b>Money</b> Fund Liquidation</a><br /><font size=-1></font><font color=#6f6f6f>MarketWatch&nbsp;-</font> <nobr>1 hour ago</nobr></div></font><br /><font size=-1>He joined the securities firm in 1977 as a <b>money</b> market portfolio manager, rising to head of taxable fixed income in 1997. &quot;We are delighted to have secured <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/news/story/Joseph-T-Monagle-Jr-Hired/story.aspx?guid=%7B508BA3D0-1547-4555-8AA2-0D3B0249220A%7D/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E*TRADE FINANCIAL Corporation Reports Monthly Activity for October &#8230; - MarketWatch</title>
		<link>http://www.marketwatch.com/news/story/ETRADE-FINANCIAL-Corporation-Reports-Monthly/story.aspx?guid=%7B3E3CE34A-46BF-4A71-B7C3-0C1F4AF835DC%7D</link>
		<comments>http://www.marketwatch.com/news/story/ETRADE-FINANCIAL-Corporation-Reports-Monthly/story.aspx?guid=%7B3E3CE34A-46BF-4A71-B7C3-0C1F4AF835DC%7D#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:11:57 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Business Credit]]></category>

		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[Credit Report]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[E Trade]]></category>

		<category><![CDATA[E Trade Financial Corporation]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Retail Accounts]]></category>

		<category><![CDATA[S Gross]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/ETRADE-FINANCIAL-Corporation-Reports-Monthly/story.aspx?guid=%7B3E3CE34A-46BF-4A71-B7C3-0C1F4AF835DC%7D</guid>
		<description><![CDATA[E*TRADE FINANCIAL Corporation Reports  Monthly Activity for October ...MarketWatch&#160;- 2 hours agotoday released its Monthly Activity Report for October. The Company&#39;s gross new retail accounts opened in October were 131475 with net new retail a...]]></description>
			<content:encoded><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font><br /><div><img alt="" height="1" width="1"/></div><div class=lh><a href="http://news.google.com/news/url?sa=T&ct=us/7-0&fd=A&url=http://www.marketwatch.com/news/story/ETRADE-FINANCIAL-Corporation-Reports-Monthly/story.aspx%3Fguid%3D%257B3E3CE34A-46BF-4A71-B7C3-0C1F4AF835DC%257D&cid=1272269392&ei=dDUkSfmOJJCoNra_hbEB&usg=AFQjCNEcabSiv4thdGEMO2siSR8KcrWnrg">E*TRADE FINANCIAL Corporation <b>Reports</b>  Monthly Activity for October <b>...</b></a><br /><font size=-1></font><font color=#6f6f6f>MarketWatch&nbsp;-</font> <nobr>2 hours ago</nobr></div></font><br /><font size=-1>today released its Monthly Activity <b>Report</b> for October. The Company&#39;s gross new retail accounts opened in October were 131475 with net new retail accounts <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/news/story/ETRADE-FINANCIAL-Corporation-Reports-Monthly/story.aspx?guid=%7B3E3CE34A-46BF-4A71-B7C3-0C1F4AF835DC%7D/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kauffman Foundation to Extend Groundbreaking Study of New Businesses - MarketWatch</title>
		<link>http://news.google.com/news/url?sa=T&ct=us/5-0&fd=R&url=http://www.marketwatch.com/news/story/Kauffman-Foundation-Extend-Groundbreaking-Study/story.aspx%3Fguid%3D%257B9E56DB55-63BF-4816-901F-CFE18EBAEDB4%257D&cid=1272249772&ei=9zQkSZ73GoeoMueNlLgB&usg=AFQjCNFVjUpOTI9wCFACrTAbx4U2D-wDzA</link>
		<comments>http://news.google.com/news/url?sa=T&ct=us/5-0&fd=R&url=http://www.marketwatch.com/news/story/Kauffman-Foundation-Extend-Groundbreaking-Study/story.aspx%3Fguid%3D%257B9E56DB55-63BF-4816-901F-CFE18EBAEDB4%257D&cid=1272249772&ei=9zQkSZ73GoeoMueNlLgB&usg=AFQjCNFVjUpOTI9wCFACrTAbx4U2D-wDzA#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:03:22 +0000</pubDate>
		<dc:creator>credit card debt - Google News</dc:creator>
		
		<category><![CDATA[Business Credit]]></category>

		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[Credit Report]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Bank Loans]]></category>

		<category><![CDATA[Kauffman Foundation]]></category>

		<category><![CDATA[New Businesses]]></category>

		<category><![CDATA[Startup Capital]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/Kauffman-Foundation-Extend-Groundbreaking-Study/story.aspx?guid=%7B9E56DB55-63BF-4816-901F-CFE18EBAEDB4%7D</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/5-0&#038;fd=R&#038;url=http://www.marketwatch.com/news/story/Kauffman-Foundation-Extend-Groundbreaking-Study/story.aspx%3Fguid%3D%257B9E56DB55-63BF-4816-901F-CFE18EBAEDB4%257D&#038;cid=1272249772&#038;ei=9zQkSZ73GoeoMueNlLgB&#038;usg=AFQjCNFVjUpOTI9wCFACrTAbx4U2D-wDzA">Kauffman Foundation to Extend Groundbreaking Study of New Businesses</a><br /><font size=-1></font><font color=#6f6f6f>MarketWatch&#160;-</font> <nobr>2 hours ago</nobr></div></font><br /><font size=-1>According to the study, nearly 75 percent of most firms&#39; startup capital is comprised of equal parts owner equity and bank loans and/or <b>credit card debt</b>, <b>...</b></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font><br /><div><img alt="" height="1" width="1"/></div><div class=lh><a href="http://news.google.com/news/url?sa=T&ct=us/5-0&fd=R&url=http://www.marketwatch.com/news/story/Kauffman-Foundation-Extend-Groundbreaking-Study/story.aspx%3Fguid%3D%257B9E56DB55-63BF-4816-901F-CFE18EBAEDB4%257D&cid=1272249772&ei=9zQkSZ73GoeoMueNlLgB&usg=AFQjCNFVjUpOTI9wCFACrTAbx4U2D-wDzA">Kauffman Foundation to Extend Groundbreaking Study of New Businesses</a><br /><font size=-1></font><font color=#6f6f6f>MarketWatch&nbsp;-</font> <nobr>2 hours ago</nobr></div></font><br /><font size=-1>According to the study, nearly 75 percent of most firms&#39; startup capital is comprised of equal parts owner equity and bank loans and/or <b>credit card debt</b>, <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=T&ct=us/5-0&fd=R&url=http://www.marketwatch.com/news/story/Kauffman-Foundation-Extend-Groundbreaking-Study/story.aspx%3Fguid%3D%257B9E56DB55-63BF-4816-901F-CFE18EBAEDB4%257D&cid=1272249772&ei=9zQkSZ73GoeoMueNlLgB&usg=AFQjCNFVjUpOTI9wCFACrTAbx4U2D-wDzA/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
